TEAM 2

Jo Lane

Winter League · 26-27 · 26 weeks bowled

82.5 Average
0 Handicap
73 Strings
6,022 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

91.3 · Wk 9 Best week
The single week this season with the highest average.
+12.3 · Wk 21 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±5.4 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

On the record boards

#1 Women's high average 82
#2 Women's high triple 256

Current season standing on this league's record boards.

By week

26 TEAM 2 82.5 ave · 73 strings · 6,022 pins 82.5 73 6,022
25 TEAM 2 82.4 ave · 70 strings · 5,766 pins 82.4 70 5,766
24 TEAM 2 82.3 ave · 67 strings · 5,511 pins 82.3 67 5,511
23 TEAM 2 82.1 ave · 64 strings · 5,256 pins 82.1 64 5,256
22 TEAM 2 82.1 ave · 64 strings · 5,256 pins 82.1 64 5,256
21 TEAM 2 81.8 ave · 61 strings · 4,987 pins 81.8 61 4,987
20 TEAM 2 81.3 ave · 58 strings · 4,716 pins 81.3 58 4,716
19 TEAM 2 81.5 ave · 55 strings · 4,482 pins 81.5 55 4,482
18 TEAM 2 81.7 ave · 52 strings · 4,250 pins 81.7 52 4,250
17 TEAM 2 81.5 ave · 50 strings · 4,074 pins 81.5 50 4,074
16 TEAM 2 81.1 ave · 47 strings · 3,814 pins 81.1 47 3,814
15 TEAM 2 81.6 ave · 44 strings · 3,590 pins 81.6 44 3,590
14 TEAM 2 81.6 ave · 41 strings · 3,346 pins 81.6 41 3,346
13 TEAM 2 81.5 ave · 38 strings · 3,096 pins 81.5 38 3,096
12 TEAM 2 81.9 ave · 36 strings · 2,949 pins 81.9 36 2,949
11 TEAM 2 81.2 ave · 33 strings · 2,680 pins 81.2 33 2,680
10 TEAM 2 81.3 ave · 30 strings · 2,440 pins 81.3 30 2,440
9 TEAM 2 80.7 ave · 27 strings · 2,180 pins 80.7 27 2,180
8 TEAM 2 79.4 ave · 24 strings · 1,906 pins 79.4 24 1,906
7 TEAM 2 79.0 ave · 21 strings · 1,659 pins 79.0 21 1,659
6 TEAM 2 78.7 ave · 18 strings · 1,417 pins 78.7 18 1,417
5 TEAM 2 80.0 ave · 15 strings · 1,200 pins 80.0 15 1,200
4 TEAM 2 78.2 ave · 12 strings · 938 pins 78.2 12 938
3 TEAM 2 78.8 ave · 9 strings · 709 pins 78.8 9 709
2 TEAM 2 78.8 ave · 6 strings · 473 pins 78.8 6 473
1 TEAM 2 79.7 ave · 3 strings · 239 pins 79.7 3 239
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.