TEAM 3

Erica Spencer

Winter League · 26-27 · 26 weeks bowled

80.3 Average
0 Handicap
54 Strings
4,337 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

89.3 · Wk 2 Best week
The single week this season with the highest average.
+14.7 · Wk 4 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±4.6 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

On the record boards

#1 Women's high single 113
#4 Women's high average 80

Current season standing on this league's record boards.

By week

26 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
25 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
24 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
23 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
22 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
21 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
20 TEAM 3 80.3 ave · 54 strings · 4,337 pins 80.3 54 4,337
19 TEAM 3 80.3 ave · 51 strings · 4,098 pins 80.3 51 4,098
18 TEAM 3 80.1 ave · 48 strings · 3,845 pins 80.1 48 3,845
17 TEAM 3 79.8 ave · 45 strings · 3,592 pins 79.8 45 3,592
16 TEAM 3 80.0 ave · 42 strings · 3,362 pins 80.0 42 3,362
15 TEAM 3 80.0 ave · 39 strings · 3,120 pins 80.0 39 3,120
14 TEAM 3 80.3 ave · 36 strings · 2,892 pins 80.3 36 2,892
13 TEAM 3 80.3 ave · 36 strings · 2,892 pins 80.3 36 2,892
12 TEAM 3 80.2 ave · 33 strings · 2,645 pins 80.2 33 2,645
11 TEAM 3 80.2 ave · 33 strings · 2,645 pins 80.2 33 2,645
10 TEAM 3 80.0 ave · 30 strings · 2,399 pins 80.0 30 2,399
9 TEAM 3 80.7 ave · 27 strings · 2,178 pins 80.7 27 2,178
8 TEAM 3 80.5 ave · 24 strings · 1,933 pins 80.5 24 1,933
7 TEAM 3 80.6 ave · 21 strings · 1,692 pins 80.6 21 1,692
6 TEAM 3 80.5 ave · 18 strings · 1,449 pins 80.5 18 1,449
5 TEAM 3 82.3 ave · 15 strings · 1,234 pins 82.3 15 1,234
4 TEAM 3 82.6 ave · 12 strings · 991 pins 82.6 12 991
3 TEAM 3 81.2 ave · 9 strings · 731 pins 81.2 9 731
2 TEAM 3 85.8 ave · 6 strings · 515 pins 85.8 6 515
1 TEAM 3 82.3 ave · 3 strings · 247 pins 82.3 3 247
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.