TEAM 1

Debra Harper

Winter League · 26-27 · 26 weeks bowled

82.0 Average
0 Handicap
63 Strings
5,169 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

90.7 · Wk 25 Best week
The single week this season with the highest average.
+13.0 · Wk 11 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±5.0 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

On the record boards

#4 Women's high single 110
#2 Women's high average 82
#3 Women's high single 92

Current season standing on this league's record boards.

By week

26 TEAM 1 82.0 ave · 63 strings · 5,169 pins 82.0 63 5,169
25 TEAM 1 81.9 ave · 60 strings · 4,916 pins 81.9 60 4,916
24 TEAM 1 81.5 ave · 57 strings · 4,644 pins 81.5 57 4,644
23 TEAM 1 81.5 ave · 54 strings · 4,401 pins 81.5 54 4,401
22 TEAM 1 81.4 ave · 51 strings · 4,153 pins 81.4 51 4,153
21 TEAM 1 81.4 ave · 48 strings · 3,907 pins 81.4 48 3,907
20 TEAM 1 81.5 ave · 45 strings · 3,666 pins 81.5 45 3,666
19 TEAM 1 81.3 ave · 42 strings · 3,416 pins 81.3 42 3,416
18 TEAM 1 81.8 ave · 39 strings · 3,191 pins 81.8 39 3,191
17 TEAM 1 81.6 ave · 36 strings · 2,939 pins 81.6 36 2,939
16 TEAM 1 81.4 ave · 33 strings · 2,685 pins 81.4 33 2,685
15 TEAM 1 80.8 ave · 30 strings · 2,425 pins 80.8 30 2,425
14 TEAM 1 80.4 ave · 27 strings · 2,170 pins 80.4 27 2,170
13 TEAM 1 80.4 ave · 27 strings · 2,170 pins 80.4 27 2,170
12 TEAM 1 79.3 ave · 24 strings · 1,903 pins 79.3 24 1,903
11 TEAM 1 78.5 ave · 21 strings · 1,648 pins 78.5 21 1,648
10 TEAM 1 77.4 ave · 18 strings · 1,394 pins 77.4 18 1,394
9 TEAM 1 78.6 ave · 15 strings · 1,179 pins 78.6 15 1,179
8 TEAM 1 78.9 ave · 12 strings · 947 pins 78.9 12 947
7 TEAM 1 78.9 ave · 12 strings · 947 pins 78.9 12 947
6 TEAM 1 78.9 ave · 12 strings · 947 pins 78.9 12 947
5 TEAM 1 79.2 ave · 9 strings · 713 pins 79.2 9 713
4 TEAM 1 83.5 ave · 6 strings · 501 pins 83.5 6 501
3 TEAM 1 84.3 ave · 3 strings · 253 pins 84.3 3 253
2 TEAM 1 84.3 ave · 3 strings · 253 pins 84.3 3 253
1 TEAM 1 0.0 ave · 0 strings · 0 pins 0.0 0 0
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.