TEAM 4

Renee Wallace

Winter League · 26-27 · 26 weeks bowled

80.9 Average
0 Handicap
78 Strings
6,312 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

90.3 · Wk 20 Best week
The single week this season with the highest average.
+15.0 · Wk 4 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±4.9 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

On the record boards

#3 Women's high average 80
#1 Women's high single 98
#1 Women's high triple 265

Current season standing on this league's record boards.

By week

26 TEAM 4 80.9 ave · 78 strings · 6,312 pins 80.9 78 6,312
25 TEAM 4 80.6 ave · 75 strings · 6,047 pins 80.6 75 6,047
24 TEAM 4 80.5 ave · 72 strings · 5,794 pins 80.5 72 5,794
23 TEAM 4 80.5 ave · 69 strings · 5,554 pins 80.5 69 5,554
22 TEAM 4 80.7 ave · 66 strings · 5,326 pins 80.7 66 5,326
21 TEAM 4 80.6 ave · 63 strings · 5,075 pins 80.6 63 5,075
20 TEAM 4 80.7 ave · 60 strings · 4,840 pins 80.7 60 4,840
19 TEAM 4 80.2 ave · 57 strings · 4,569 pins 80.2 57 4,569
18 TEAM 4 80.1 ave · 54 strings · 4,324 pins 80.1 54 4,324
17 TEAM 4 80.1 ave · 51 strings · 4,086 pins 80.1 51 4,086
16 TEAM 4 80.3 ave · 48 strings · 3,857 pins 80.3 48 3,857
15 TEAM 4 80.2 ave · 45 strings · 3,610 pins 80.2 45 3,610
14 TEAM 4 80.1 ave · 42 strings · 3,364 pins 80.1 42 3,364
13 TEAM 4 79.7 ave · 39 strings · 3,108 pins 79.7 39 3,108
12 TEAM 4 79.7 ave · 36 strings · 2,869 pins 79.7 36 2,869
11 TEAM 4 79.0 ave · 33 strings · 2,608 pins 79.0 33 2,608
10 TEAM 4 79.2 ave · 30 strings · 2,376 pins 79.2 30 2,376
9 TEAM 4 78.8 ave · 27 strings · 2,127 pins 78.8 27 2,127
8 TEAM 4 79.0 ave · 24 strings · 1,897 pins 79.0 24 1,897
7 TEAM 4 80.0 ave · 21 strings · 1,680 pins 80.0 21 1,680
6 TEAM 4 80.1 ave · 18 strings · 1,441 pins 80.1 18 1,441
5 TEAM 4 78.7 ave · 15 strings · 1,180 pins 78.7 15 1,180
4 TEAM 4 79.0 ave · 12 strings · 948 pins 79.0 12 948
3 TEAM 4 75.8 ave · 9 strings · 682 pins 75.8 9 682
2 TEAM 4 76.8 ave · 6 strings · 461 pins 76.8 6 461
1 TEAM 4 73.0 ave · 3 strings · 219 pins 73.0 3 219
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.