TEAM 1

Kim Stone

Winter League · 26-27 · 23 weeks bowled

60.6 Average
0 Handicap
60 Strings
3,637 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

72.3 · Wk 20 Best week
The single week this season with the highest average.
+18.0 · Wk 10 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±6.9 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

By week

26 TEAM 1 60.6 ave · 60 strings · 3,637 pins 60.6 60 3,637
25 TEAM 1 60.8 ave · 57 strings · 3,466 pins 60.8 57 3,466
24 TEAM 1 60.7 ave · 54 strings · 3,280 pins 60.7 54 3,280
23 TEAM 1 60.7 ave · 51 strings · 3,096 pins 60.7 51 3,096
22 TEAM 1 60.7 ave · 51 strings · 3,096 pins 60.7 51 3,096
21 TEAM 1 60.4 ave · 48 strings · 2,898 pins 60.4 48 2,898
20 TEAM 1 60.3 ave · 45 strings · 2,712 pins 60.3 45 2,712
19 TEAM 1 59.4 ave · 42 strings · 2,495 pins 59.4 42 2,495
18 TEAM 1 59.5 ave · 39 strings · 2,319 pins 59.5 39 2,319
17 TEAM 1 58.7 ave · 36 strings · 2,113 pins 58.7 36 2,113
16 TEAM 1 58.6 ave · 33 strings · 1,934 pins 58.6 33 1,934
15 TEAM 1 57.7 ave · 30 strings · 1,730 pins 57.7 30 1,730
14 TEAM 1 56.5 ave · 27 strings · 1,525 pins 56.5 27 1,525
13 TEAM 1 56.0 ave · 24 strings · 1,344 pins 56.0 24 1,344
12 TEAM 1 56.1 ave · 21 strings · 1,178 pins 56.1 21 1,178
11 TEAM 1 56.1 ave · 21 strings · 1,178 pins 56.1 21 1,178
10 TEAM 1 56.1 ave · 21 strings · 1,178 pins 56.1 21 1,178
9 TEAM 1 53.9 ave · 18 strings · 971 pins 53.9 18 971
8 TEAM 1 54.5 ave · 15 strings · 818 pins 54.5 15 818
7 TEAM 1 52.2 ave · 12 strings · 626 pins 52.2 12 626
6 — 49.6 ave · 9 strings · 446 pins 49.6 9 446
5 — 50.5 ave · 6 strings · 303 pins 50.5 6 303
4 — 47.7 ave · 3 strings · 143 pins 47.7 3 143
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.