TEAM 1

Laura Sullivan

Winter League · 26-27 · 26 weeks bowled

59.9 Average
0 Handicap
18 Strings
1,079 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

70.0 · Wk 2 Best week
The single week this season with the highest average.
+16.0 · Wk 7 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±7.2 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

By week

26 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
25 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
24 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
23 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
22 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
21 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
20 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
19 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
18 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
17 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
16 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
15 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
14 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
13 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
12 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
11 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
10 TEAM 1 59.9 ave · 18 strings · 1,079 pins 59.9 18 1,079
9 TEAM 1 61.6 ave · 15 strings · 924 pins 61.6 15 924
8 TEAM 1 61.3 ave · 12 strings · 735 pins 61.3 12 735
7 TEAM 1 61.3 ave · 12 strings · 735 pins 61.3 12 735
6 TEAM 1 59.4 ave · 9 strings · 535 pins 59.4 9 535
5 TEAM 1 59.4 ave · 9 strings · 535 pins 59.4 9 535
4 TEAM 1 63.8 ave · 6 strings · 383 pins 63.8 6 383
3 TEAM 1 63.8 ave · 6 strings · 383 pins 63.8 6 383
2 TEAM 1 63.8 ave · 6 strings · 383 pins 63.8 6 383
1 TEAM 1 57.7 ave · 3 strings · 173 pins 57.7 3 173
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.