TEAM 3

Pamela Donovan

Winter League · 26-27 · 26 weeks bowled

78.8 Average
0 Handicap
75 Strings
5,914 Pinfall

Average by week

Line: season-to-date average after each scored week. Bars: that week's own average on its own.

Pins by week

Pins bowled that week alone, not the season-to-date total.

92.3 · Wk 16 Best week
The single week this season with the highest average.
+19.7 · Wk 21 Biggest jump
The largest gain in average from one bowled week to the next, skipping any weeks not bowled.
±6.7 Consistency
How much this bowler's weekly average swings, week to week. Lower means steadier.

On the record boards

#3 Women's high single 110
#2 Women's high triple 277

Current season standing on this league's record boards.

By week

26 TEAM 3 78.8 ave · 75 strings · 5,914 pins 78.8 75 5,914
25 TEAM 3 78.8 ave · 72 strings · 5,672 pins 78.8 72 5,672
24 TEAM 3 78.8 ave · 72 strings · 5,672 pins 78.8 72 5,672
23 TEAM 3 78.5 ave · 69 strings · 5,418 pins 78.5 69 5,418
22 TEAM 3 78.9 ave · 66 strings · 5,205 pins 78.9 66 5,205
21 TEAM 3 78.8 ave · 63 strings · 4,963 pins 78.8 63 4,963
20 TEAM 3 78.2 ave · 60 strings · 4,694 pins 78.2 60 4,694
19 TEAM 3 78.7 ave · 57 strings · 4,484 pins 78.7 57 4,484
18 TEAM 3 78.2 ave · 54 strings · 4,222 pins 78.2 54 4,222
17 TEAM 3 78.4 ave · 51 strings · 3,998 pins 78.4 51 3,998
16 TEAM 3 78.2 ave · 48 strings · 3,752 pins 78.2 48 3,752
15 TEAM 3 77.2 ave · 45 strings · 3,475 pins 77.2 45 3,475
14 TEAM 3 77.2 ave · 42 strings · 3,243 pins 77.2 42 3,243
13 TEAM 3 77.1 ave · 39 strings · 3,006 pins 77.1 39 3,006
12 TEAM 3 76.3 ave · 36 strings · 2,747 pins 76.3 36 2,747
11 TEAM 3 75.8 ave · 33 strings · 2,501 pins 75.8 33 2,501
10 TEAM 3 76.5 ave · 30 strings · 2,294 pins 76.5 30 2,294
9 TEAM 3 76.3 ave · 27 strings · 2,059 pins 76.3 27 2,059
8 TEAM 3 76.0 ave · 24 strings · 1,825 pins 76.0 24 1,825
7 TEAM 3 76.4 ave · 21 strings · 1,604 pins 76.4 21 1,604
6 TEAM 3 75.1 ave · 18 strings · 1,352 pins 75.1 18 1,352
5 TEAM 3 76.7 ave · 15 strings · 1,151 pins 76.7 15 1,151
4 TEAM 3 78.3 ave · 12 strings · 940 pins 78.3 12 940
3 TEAM 3 76.3 ave · 9 strings · 687 pins 76.3 9 687
2 TEAM 3 79.5 ave · 6 strings · 477 pins 79.5 6 477
1 TEAM 3 80.0 ave · 3 strings · 240 pins 80.0 3 240
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.